Difference between revisions of "LondonAccord:Water"
From ZYen
Marc morris (Talk | contribs) |
Marc morris (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''Over 280 reports - on topics ranging from Responsible Investing and ESG to Energy, Resources and Climate Change - can be found on the London Accord website thanks to around 50 contributors''' | '''Over 280 reports - on topics ranging from Responsible Investing and ESG to Energy, Resources and Climate Change - can be found on the London Accord website thanks to around 50 contributors''' | ||
<br> | <br> | ||
+ | |||
The following (Water-Related) reports are a selection from the website: | The following (Water-Related) reports are a selection from the website: | ||
Revision as of 14:49, 24 July 2012
Over 280 reports - on topics ranging from Responsible Investing and ESG to Energy, Resources and Climate Change - can be found on the London Accord website thanks to around 50 contributors
The following (Water-Related) reports are a selection from the website:
- Water - Cheap and Abundant, but not for Long
- Water - The Pressure is Rising
- World Water Markets
- Finance & Water: Where's the Data?
- Water in China
- China Water Index-Mar-10 Review
- How Water Shortages in Eastern England Could Increase Costs for UK-Based Utilities
- Peak Water: Risks Embedded in Japanese Supply Chains