LondonAccord:Natural Gas: Difference between revisions
Jump to navigation
Jump to search
imported>Marc morris No edit summary |
imported>Marc morris No edit summary |
||
| Line 4: | Line 4: | ||
The following (Natural Gas-Related) reports are a selection from the website: | The following (Natural Gas-Related) reports are a selection from the website: | ||
<br> | <br> | ||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=365&Itemid=157 | * [http://www.longfinance.net/index.php?option=com_content&view=article&id=365&Itemid=157 Natural Gas & Renewables: A Secure Low Carbon Future Energy Plan for the United States] | ||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=407&Itemid=157 Comparing Life Cycle Greenhouse Gas Emissions from Natural Gas and Coal] | * [http://www.longfinance.net/index.php?option=com_content&view=article&id=407&Itemid=157 Comparing Life Cycle Greenhouse Gas Emissions from Natural Gas and Coal] | ||
<br> | <br> | ||
<br> | <br> | ||
For more London Accord reports on Natural Gas, please [http://www.longfinance.net/la-reports.html?option=com_yuidt&query=natural+gas click here]. | For more London Accord reports on Natural Gas, please [http://www.longfinance.net/la-reports.html?option=com_yuidt&query=natural+gas click here]. | ||
Latest revision as of 15:20, 24 July 2012
Over 280 reports - on topics ranging from Responsible Investing and ESG to Energy, Resources and Climate Change - can be found on the London Accord website thanks to around 50 contributors
The following (Natural Gas-Related) reports are a selection from the website:
- Natural Gas & Renewables: A Secure Low Carbon Future Energy Plan for the United States
- Comparing Life Cycle Greenhouse Gas Emissions from Natural Gas and Coal
For more London Accord reports on Natural Gas, please click here.