LondonAccord:Water: Difference between revisions
Jump to navigation
Jump to search
imported>Marc morris Blanked the page |
imported>Marc morris No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Over 280 [http://www.longfinance.net/la-reports.html reports] - on topics ranging from Responsible Investing and [[LondonAccord:ESG Investment Returns|ESG]] to Energy, Resources and Climate Change - can be found on the [[LondonAccord:Summary|London Accord]] [http://www.longfinance.net/la-reports.html website] thanks to around 50 [http://www.longfinance.net/la-contributors.html contributors]''' | |||
<br> | |||
<br> | |||
The following (Water-Related) reports are a selection from the website: | |||
<br> | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=235&Itemid=157 Water - Cheap and Abundant, but not for Long] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=239&Itemid=157 Water - The Pressure is Rising] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=202&Itemid=157 World Water Markets] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=229&Itemid=157 Finance & Water: Where's the Data?] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=384&Itemid=157 Water in China] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=423&Itemid=157 China Water Index-Mar-10 Review] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=548&Itemid=157 How Water Shortages in Eastern England Could Increase Costs for UK-Based Utilities] | |||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=582&Itemid=157 Peak Water: Risks Embedded in Japanese Supply Chains] | |||
<br> | |||
<br> | |||
For more London Accord reports on Water, please [http://www.longfinance.net/la-reports.html?option=com_yuidt&query=water click here]. | |||
Latest revision as of 14:57, 24 July 2012
Over 280 reports - on topics ranging from Responsible Investing and ESG to Energy, Resources and Climate Change - can be found on the London Accord website thanks to around 50 contributors
The following (Water-Related) reports are a selection from the website:
- Water - Cheap and Abundant, but not for Long
- Water - The Pressure is Rising
- World Water Markets
- Finance & Water: Where's the Data?
- Water in China
- China Water Index-Mar-10 Review
- How Water Shortages in Eastern England Could Increase Costs for UK-Based Utilities
- Peak Water: Risks Embedded in Japanese Supply Chains
For more London Accord reports on Water, please click here.