LondonAccord:Water: Difference between revisions
Jump to navigation
Jump to search
imported>Marc morris No edit summary |
imported>Marc morris No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=548&Itemid=157 How Water Shortages in Eastern England Could Increase Costs for UK-Based Utilities] | * [http://www.longfinance.net/index.php?option=com_content&view=article&id=548&Itemid=157 How Water Shortages in Eastern England Could Increase Costs for UK-Based Utilities] | ||
* [http://www.longfinance.net/index.php?option=com_content&view=article&id=582&Itemid=157 Peak Water: Risks Embedded in Japanese Supply Chains] | * [http://www.longfinance.net/index.php?option=com_content&view=article&id=582&Itemid=157 Peak Water: Risks Embedded in Japanese Supply Chains] | ||
<br> | |||
<br> | |||
For more London Accord reports on Water, please [http://www.longfinance.net/la-reports.html?option=com_yuidt&query=water click here]. | |||
Latest revision as of 14:57, 24 July 2012
Over 280 reports - on topics ranging from Responsible Investing and ESG to Energy, Resources and Climate Change - can be found on the London Accord website thanks to around 50 contributors
The following (Water-Related) reports are a selection from the website:
- Water - Cheap and Abundant, but not for Long
- Water - The Pressure is Rising
- World Water Markets
- Finance & Water: Where's the Data?
- Water in China
- China Water Index-Mar-10 Review
- How Water Shortages in Eastern England Could Increase Costs for UK-Based Utilities
- Peak Water: Risks Embedded in Japanese Supply Chains
For more London Accord reports on Water, please click here.